| Row | Instrument | company | picture |
|---|---|---|---|
| 1 | Incubator37° | Memmert | |
| 2 | 46 Well Termo Cycler A&E | A&E | ![]() |
| 3 | Gel Documentation System | KIAGEN | ![]() |
| 4 | PH Meter | AZ | ![]() |
| 5 | 96 Well Termo Cycler | BIO RAD | ![]() |
| 6 | Refrigrator Freezer | LG | ![]() |
| 7 | Micro Centrifuge | SIGMA | ![]() |
| 8 | Laminar Air Flow | ![]() |
|
| 9 | Semi Dry Blotting | BIO RAD | ![]() |
| 10 | Digital Balance 0.0001 | PRACTUM | |
| 11 | Digital Balance 0.001 | A&D | ![]() |
| 12 | Mini Spin | BOECO | |
| 13 | Horizontal Electrophoresis System | BIO RAD | ![]() |
| 14 | SDS PAGE Vertical Electrophoresis | BIO RAD | ![]() |
| 15 | Laborzentrifugene Refrigrated Centrifuge | SIGMA | |
| 16 | Vortex | LABNET | ![]() |
| 17 | Dry Bath | LABNET | ![]() |
| 18 | Swing Shaker Orbital Shaker | PERSIA MED | |
| 19 | Real Time PCR | ROCHE | |
| 20 | PCR Workstation | KIAGEN | ![]() |
| 21 | Stirrer Magnetic | GALLENCAMP | ![]() |
| 22 | Hotplate Stirrer | LABNET | ![]() |
| 23 | Chemical Fome Hood | HOOFAR | |
| 24 | Nano Drop 2000C | Thermo Scientific | |
| 25 | Himalia Refrigerator Freezer | Himalia | ![]() |
| 26 | Himalia Freezer | Himalia | |
| 27 | PCR Work Station | Sabz Biomedical | ![]() |
| 28 | Shaker Rotomix | Persia Med | |
| 29 | Ballon Shaker Rolator | Persia Med | ![]() |


















.jpg)